Uni-Pak System
The most sustainable, versatile, durable, and cost-effective closed-loop material handling system on the market. Each Uni-Pak is built to last, with a ten-year life expectancy, hundreds of trips, and can be fully recycled at the end of its life. Designed to be space-efficient, ergonomic, and strong, it lowers total ownership costs while offering a customizable solution for your unique shipping needs.
Uni-Pak Specifications
Outside Dimensions | Inside Dimensions | Cover Weight | Pallet Weight |
---|---|---|---|
29" x 23" | 26.94" x 20.94" | 4.68 lbs. | 6.88 lbs. |
36" x 29" | 32.77" x 26.02" | 7.75 lbs. | 14.58 lbs. |
52" x 36" | 49.52" x 33.52" | 13.67 lbs. | 20.74 lbs. |
55" x 35" | 52.19" x 32.19" | 13.51 lbs. | 20.19 lbs. |
48" x 40" | 45.315" x 37.315" | 13.34 lbs. | 21.27 lbs. |
44" x 44" | 41.4" x 41.4" | 14.2 lbs. | 21.33 lbs. |
46" x 46" | 43.4" x 43.4" | 15.46 lbs. | 22.77 lbs. |
48" x 45" | 45.315" x 42.315" | 15.51 lbs. | 23 lbs. |
57" x 48" | 54.556" x 45.556" | 19.13 lbs. | 28.94 lbs. |
63" x 47.25" | 60.16" x 44.375" | 22.03 lbs. | 32.91 lbs. |
96" x 76" | 93.315" x 73.315" | 54.9 lbs. | 83.09 lbs. |
48" x 40" MI | 45.25" x 37.25" | 20.2 lbs. | 20.2 lbs. |
54" x 44" MI | 51.59" x 41.59" | 20.8 lbs. | 20.8 lbs. |
1200mm x 800mm | 44.40" x 28.65" | 10.53 lbs. | 14.35 lbs. |
1240mm x 835mm | 47.56" x 31.62" | 11.25 lbs. | 16.9 lbs. |
1200mm x 1000mm | 44.54" x 36.57" | 13.07 lbs. | 20.39 lbs. |
1600mm x 1200mm | 60.16" x 44.38" | 20.19 lbs. | 30.93 lbs. |
Uni-Pak II Specifications
Outside Dimensions | Inside Dimensions | Cover Weight | Pallet Weight |
---|---|---|---|
30" x 29" | 27.315" x 26.315" | 6.1 lbs. | 9.16 lbs. |
37" x 37" | 34.315" x 34.315" | 9.6 lbs. | 14.41 lbs. |
39.375" x 39.375" | 36.68" x 36.68" | 10.9 lbs. | 16.32 lbs. |
40" x 48" | 45.48" x 37.48" | 13.34 lbs. | 21.27 lbs. |
49.187" x 41.438" | 46.71" x 38.96" | 14.3 lbs. | 21.45 lbs. |
45" x 48" | 45.79" x 42.79" | 15.5 lbs. | 23 lbs. |
48.75" x 48.25" | 46.471" x 45.965" | 17.37 lbs. | 25.31 lbs. |
52.5" x 48.75" | 50.329" x 46.579" | 17.96 lbs. | 26.94 lbs. |
63" x 48.5" | 60.79" x 46.29" | 21.5 lbs. | 32.5 lbs. |
70" x 48.5" | 67.315" x 46.29" | 23.8 lbs. | 35.75 lbs. |
41.25" x 39.75" | 38.616" x 37.116" | 9.2 lbs. | 16.5 lbs. |
48.062" x 48.062" | 45.672" x 45.672" | 16.21 lbs. | 24.5 lbs. |
90" x 48.75" | 87.7" x 46.45" | 30.79 lbs. | 46.2 lbs. |
975mm x 770mm | 36.91" x 28.84" | 10.74 lbs. | 13.9 lbs. |
1150mm x 975mm | 43.725" x 36.84" | 16.75 lbs. | 20.43 lbs. |
2250mm x 1230mm | 86.285" x 46.128" | 30.61 lbs. | 45.92 lbs. |
Bulk Pak Specifications
Outside Dimensions | Inside Dimensions | Cover Weight | Pallet Weight |
---|---|---|---|
48" x 40" | 43.27" x 35.52" | 17.2 lbs. | 26.99 lbs. |
48" x 45" | 43.16" x 40.36" | 15.76 lbs. | 24 lbs. |
The
Shuert Advantage
Click to View Video
Request a Quote
We appreciate your interest in learning how Shuert Technologies can
help you find the right packaging solution for your project. Please
use the form below or call 586-254-4590 to discuss your needs with our team.